| Availability: | |
|---|---|
| Quantity: | |
RNE-SPHS-500
SOLARAVEN
841912
radiant solar space heating system
Radiant solar space heating is a solar thermal system that collects heat energy through solar collectors and then dissipates it evenly in the form of infrared rays through radiant panels (such as underfloor heating or radiator heating). It is highly efficient and energy-saving, and provides a high level of comfort, combined with energy storage or auxiliary heat sources in case of cloudy or rainy days.
It is suitable for Europe countries ,especially anti freeze for some extreamly cold places . The solar space heating system hot water capacity is from 500liter to 2000liter base on diffrent household heating areas.
Working diagram


Specification | |||||||||
Model | Solar vacuum tube | Water tank | Pump station | Expansion vessel | |||||
Diameter | Length | No. | capacity | ||||||
RNE-SPHS-150 | 58mm | 1800mm | 15tube | 150liter | SR881 | 8L | |||
RNE-SPHS-200 | 58mm | 1800mm | 20tube | 200liter | SR881 | 12L | |||
RNE-SPHS-300 | 58mm | 1800mm | 30tube | 300liter | SR881 | 18L | |||
RNE-SPHS-400 | 58mm | 1800mm | 40tube | 400liter | SR881 | 24L | |||
RNE-SPHS-500 | 58mm | 1800mm | 50tube | 500liter | SR881 | 24L | |||
RNE-SPHS-1000 | 58mm | 1800mm | 100tube | 1000liter | SR881 | 50L | |||
max working pressure at 6bar and anti freeze -30℃
provide 24 hours hot water shower every day
support radiant solar space heating in winter
support swimming pool heating in summer
clean energy good for enviroment

radiant solar space heating system
Radiant solar space heating is a solar thermal system that collects heat energy through solar collectors and then dissipates it evenly in the form of infrared rays through radiant panels (such as underfloor heating or radiator heating). It is highly efficient and energy-saving, and provides a high level of comfort, combined with energy storage or auxiliary heat sources in case of cloudy or rainy days.
It is suitable for Europe countries ,especially anti freeze for some extreamly cold places . The solar space heating system hot water capacity is from 500liter to 2000liter base on diffrent household heating areas.
Working diagram


Specification | |||||||||
Model | Solar vacuum tube | Water tank | Pump station | Expansion vessel | |||||
Diameter | Length | No. | capacity | ||||||
RNE-SPHS-150 | 58mm | 1800mm | 15tube | 150liter | SR881 | 8L | |||
RNE-SPHS-200 | 58mm | 1800mm | 20tube | 200liter | SR881 | 12L | |||
RNE-SPHS-300 | 58mm | 1800mm | 30tube | 300liter | SR881 | 18L | |||
RNE-SPHS-400 | 58mm | 1800mm | 40tube | 400liter | SR881 | 24L | |||
RNE-SPHS-500 | 58mm | 1800mm | 50tube | 500liter | SR881 | 24L | |||
RNE-SPHS-1000 | 58mm | 1800mm | 100tube | 1000liter | SR881 | 50L | |||
max working pressure at 6bar and anti freeze -30℃
provide 24 hours hot water shower every day
support radiant solar space heating in winter
support swimming pool heating in summer
clean energy good for enviroment
